Jin, Seong-Ho, Brear, Michael and Watson, Harry (2006) Transient spray behaviour of an air-assisted liquid injector. In: Australian Workshop on Fluid, December 2006.
Full text not available from this repository.
Item Type: | Conference or Workshop contribution (Presentation) |
---|---|
Item Status: | Live Archive |
Abstract
This paper presents an experimental study of an air-assisted, direct fuel injector in a constant volume chamber. This injector is the principal component of a spray guided injection system manufactured by Orbital Australia, Pty. Ltd. Ensemble averaged, planar images of the laser induced fluorescence (LIF) and Mie scattering from the spray are obtained to measure the Sauter mean diameter (SMD) for varying injection and chamber pressures. Back-illuminated images are also obtained at the same conditions, and the penetration length and spray width are also determined. Non-dimensional parameters for both the SMD and the penetration rate are then proposed, and which achieve good collapse of the experimental results. This demonstrates the significant injection parameters that control the spray behaviour.
Additional Information: | This paper presents an experimental study of an air-assisted, direct fuel injector in a constant volume chamber. This injector is the principal component of a spray guided injection system manufactured by Orbital Australia, Pty. Ltd. Ensemble averaged, planar images of the laser induced fluorescence (LIF) and Mie scattering from the spray are obtained to measure the Sauter mean diameter (SMD) for varying injection and chamber pressures. Back-illuminated images are also obtained at the same conditions, and the penetration length and spray width are also determined. Non-dimensional parameters for both the SMD and the penetration rate are then proposed, and which achieve good collapse of the experimental results. This demonstrates the significant injection parameters that control the spray behaviour. |
---|---|
Keywords: | Transient spray, Sauter mean diameter (SMD), Laser-induced fluorescence (LIF), Mie scattering |
Subjects: | H Engineering > H141 Fluid Mechanics H Engineering > H311 Thermodynamics |
Divisions: | College of Science > School of Engineering |
ID Code: | 6953 |
Deposited On: | 25 Nov 2012 11:34 |
Repository Staff Only: item control page