Hall, Stephen (2002) Economic valuation of animal genetic resources with special reference to subsaharan Africa. Landbauforschung Volkenrode, Specia . pp. 39-44.
Full text not available from this repository.
Item Type: | Article |
---|---|
Item Status: | Live Archive |
Abstract
How can the opportunity cost, imposed on future generations, of the loss of animal genetic resources be calculated? Can breeds be ranked for conservation priority on the basis of a valuation process?
Additional Information: | How can the opportunity cost, imposed on future generations, of the loss of animal genetic resources be calculated? Can breeds be ranked for conservation priority on the basis of a valuation process? |
---|---|
Keywords: | livestock biodiversity, economic value, bmjtype |
Subjects: | D Veterinary Sciences, Agriculture and related subjects > D340 Overseas Veterinary Development D Veterinary Sciences, Agriculture and related subjects > D420 Livestock |
Divisions: | College of Science > School of Life Sciences |
ID Code: | 5779 |
Deposited On: | 02 Jun 2012 12:19 |
Repository Staff Only: item control page