Bishop, Chris and Le Grys, Nicole (2019) Food losses in the Field. In: CUPGRA 2019, 16th -17th December 2019, Cambridge - Robinson College.
Documents |
|
![]() |
PDF
A0 poster - 11a December.pdf - Image 1MB |
Item Type: | Conference or Workshop contribution (Poster) |
---|---|
Item Status: | Live Archive |
Abstract
Field losses at potato harvest are “estimated” not measured
Food losses or waste categories;
- Saleable product within contract specification
- Good product, but out of contract specification
- Diseased, green or damaged product
Additional Information: | Interreg - Food Heroes ERDF - GLAFIP Project |
---|---|
Keywords: | Food Loss, Primary production |
Subjects: | D Veterinary Sciences, Agriculture and related subjects > D610 Food Science D Veterinary Sciences, Agriculture and related subjects > D415 Crop Production D Veterinary Sciences, Agriculture and related subjects > D632 Food and Beverage Processing D Veterinary Sciences, Agriculture and related subjects > D400 Agriculture D Veterinary Sciences, Agriculture and related subjects > D471 Agricultural Machinery |
Divisions: | College of Science > National Centre for Food Manufacturing |
ID Code: | 39633 |
Deposited On: | 20 Jan 2020 08:45 |
Repository Staff Only: item control page