Gonzalez-Rodriguez, Jose, Perez Juan, Pedro and Luque de Castro, Maria Dolores (2003) Extraction of wood compounds by use of subcritical fluids. Chromatographia, 57 (5-6). pp. 363-368. ISSN 0009-5893
Full content URL: http://dx.doi.org/10.1007/BF02492409
Documents |
|
![]()
|
PDF
Chromatographia_2003.pdf - Whole Document Available under License Creative Commons Attribution Non-commercial. 296kB |
Item Type: | Article |
---|---|
Item Status: | Live Archive |
Abstract
A study of the extraction of oak wood compounds with subcritical water-ethanol mixtures as extractant, with an ethanol content between 0-60%, is reported. Identification and characterisation of the extracted compounds have been made by spectrophotometry and gas chromatography with either flame ionisation or mass detectors. Extraction was performed statically manner by use of a single cycle or repeated cycles. All variables affecting the extraction process were studied and optimised. Extraction time and temperature are 60 min and 200ºC, respectively. Comparison of the extract thus obtained with commercial extracts showed the former to be rich in compounds characteristic of the commercial extracts. The method enables manipulation of the extract composition by changing the temperature and water/ethanol ratio used. It is faster than the traditional procedures for obtaining wood extracts.
Additional Information: | A study of the extraction of oak wood compounds with subcritical water-ethanol mixtures as extractant, with an ethanol content between 0-60%, is reported. Identification and characterisation of the extracted compounds have been made by spectrophotometry and gas chromatography with either flame ionisation or mass detectors. Extraction was performed statically manner by use of a single cycle or repeated cycles. All variables affecting the extraction process were studied and optimised. Extraction time and temperature are 60 min and 200ºC, respectively. Comparison of the extract thus obtained with commercial extracts showed the former to be rich in compounds characteristic of the commercial extracts. The method enables manipulation of the extract composition by changing the temperature and water/ethanol ratio used. It is faster than the traditional procedures for obtaining wood extracts. |
---|---|
Keywords: | GC-MS, solid liquid extraction, subcritical fluids, pressurised liquid extraction, accelerated solvent extraction, superheated liquid extraction, analytical chemistry, wood, wine, wine industry, experimental design, chemometry |
Subjects: | F Physical Sciences > F110 Applied Chemistry F Physical Sciences > F111 Industrial Chemistry F Physical Sciences > F190 Chemistry not elsewhere classified F Physical Sciences > F100 Chemistry F Physical Sciences > F180 Analytical Chemistry |
Divisions: | College of Science > School of Life Sciences |
ID Code: | 2117 |
Deposited On: | 08 Jan 2010 10:02 |
Repository Staff Only: item control page