Garbin, V. and Ferrari, Enrico and Cojoc, D. and Di Fabrizio, E. and Overvelde, M. L. J. and van der Meer, S. M. and Versluis, M. and de Jong, N. and Lohse, D. (2006) Optical trapping of ultrasound contrast agent microbubbles: study of the bubble-wall and bubble-bubble interaction in ultrasound. In: IEEE Ultrasonics Symposium 2006, 2-6 October 2006, Vancouver, Canada.
Full text not available from this repository.Abstract
Here we present optical tweezers as a micromanipulation tool for the study of ultrasound contrast agent (UCA) microbubbles. Optical trapping and the resulting manipulation of individual and multiple microbubbles enables the study of their dynamics with controlled boundary conditions. The bubble response to ultrasound is recorded optically using the ultra high-speed Brandaris 128 camera. In our experiments, the amplitude of bubble oscillations was found to be strongly influenced by the vicinity of the sample chamber wall. Experiments with two trapped bubbles also showed a considerable influence of the neighboring bubble on the amplitude of oscillations of the other one.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Here we present optical tweezers as a micromanipulation tool for the study of ultrasound contrast agent (UCA) microbubbles. Optical trapping and the resulting manipulation of individual and multiple microbubbles enables the study of their dynamics with controlled boundary conditions. The bubble response to ultrasound is recorded optically using the ultra high-speed Brandaris 128 camera. In our experiments, the amplitude of bubble oscillations was found to be strongly influenced by the vicinity of the sample chamber wall. Experiments with two trapped bubbles also showed a considerable influence of the neighboring bubble on the amplitude of oscillations of the other one. |
| Keywords: | Optical tweezers, ultrasound contrast agents, microbubble dynamics, bubble-to-bubble interactions |
| Subjects: | F Physical Sciences > F310 Applied Physics F Physical Sciences > F361 Laser Physics F Physical Sciences > F380 Acoustics |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Enrico Ferrari |
| Date Deposited: | 27 Nov 2012 19:34 |
| Last Modified: | 27 Nov 2012 23:17 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/6977 |
Actions (login required)
![]() |
View Item |
