Lomker, Frank and Wrede, Sebastian and Hanheide, Marc and Fritsch, Jannik (2006) Building modular vision systems with a graphical plugin environment. In: Fourth IEEE International Conference on Computer Vision Systems (ICVS'06), 4 - 7 January 2006, New York.
|
PDF
Lomker2006-Building_Modular_Vision_Systems_with_a_Graphical_Plugin_Environment.pdf - Whole Document Restricted to Repository staff only Download (487Kb) |
Abstract
With the increasing interest in computer vision for interactive systems, the challenges of the development process involving many researchers are becoming more prominent. Issues like reuse of algorithms, modularity, and distributed processing are getting more important in the endeavor of building complex vision systems. We present a framework that allows independent development of enclosed components and supports interactive optimization of algorithmic parameters in an online fashion. The communication between components is performed nearly without any slow down compared to a monolithic system. Through the modular concept, all components can be flexibly distributed and reused in other application domains. The suitability of the approach is demonstrated with an example system.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | With the increasing interest in computer vision for interactive systems, the challenges of the development process involving many researchers are becoming more prominent. Issues like reuse of algorithms, modularity, and distributed processing are getting more important in the endeavor of building complex vision systems. We present a framework that allows independent development of enclosed components and supports interactive optimization of algorithmic parameters in an online fashion. The communication between components is performed nearly without any slow down compared to a monolithic system. Through the modular concept, all components can be flexibly distributed and reused in other application domains. The suitability of the approach is demonstrated with an example system. |
| Keywords: | Robotics, Human-robot interaction |
| Subjects: | H Engineering > H670 Robotics and Cybernetics |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Marc Hanheide |
| Date Deposited: | 30 Nov 2012 13:05 |
| Last Modified: | 13 Mar 2013 09:19 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/6942 |
Actions (login required)
![]() |
View Item |
