Hanheide, Marc (2001) Objektbezogene 3D-Erkennung automatisch generierter Konturmodelle in Intensitätsbildern. Other thesis, Universitat Bielefeld.
|
PDF
Hanheide2001-Objektbezogene_3D-Erkennung_automatisch_generierter_Konturmodelle_in_Intensittsbildern.pdf - Whole Document Download (25Mb) |
Official URL: http://aiweb.techfak.uni-bielefeld.de...
Abstract
Abstract
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | Abstract |
| Keywords: | Computer Vision, Cognitive Architectures, Robotics, Human-robot interaction |
| Subjects: | H Engineering > H670 Robotics and Cybernetics |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Marc Hanheide |
| Date Deposited: | 02 Nov 2012 13:10 |
| Last Modified: | 13 Mar 2013 09:18 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/6748 |
Actions (login required)
![]() |
View Item |
