Taylor, Edward J. and Charnock, Simon J. and Colby, John and Davies, Gideon J. and Black, Gary W. (2001) Cloning, purification and characterization of the 6-phospho-3-hexulose isomerase YckF from Bacillus subtilis. Acta Crystallographica Section D, D57 (8). pp. 1138-1140. ISSN 0907-4449
|
PDF
etaylor_1.pdf - Whole Document Download (122Kb) |
Abstract
The enzyme 6-phospho-3-hexulose isomerase (YckF) from Bacillus subtilis has been prepared and crystallized in a form suitable for X-ray crystallographic analysis. Crystals were grown by the hanging-drop method at 291 K using polyethylene glycol 2000 monomethylether as precipitant. They diffract beyond 1.7 A using an in-house Cu Kalpha source and belong to either space group P6(5)22 or P6(1)22, with unit-cell parameters a = b = 72.4, c = 241.2 A, and have two molecules of YckF in the asymmetric unit.
| Item Type: | Article |
|---|---|
| Additional Information: | The enzyme 6-phospho-3-hexulose isomerase (YckF) from Bacillus subtilis has been prepared and crystallized in a form suitable for X-ray crystallographic analysis. Crystals were grown by the hanging-drop method at 291 K using polyethylene glycol 2000 monomethylether as precipitant. They diffract beyond 1.7 A using an in-house Cu Kalpha source and belong to either space group P6(5)22 or P6(1)22, with unit-cell parameters a = b = 72.4, c = 241.2 A, and have two molecules of YckF in the asymmetric unit. |
| Keywords: | 6-phospho-3- hexulose isomerase |
| Subjects: | C Biological Sciences > C700 Molecular Biology, Biophysics and Biochemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Edward Taylor |
| Date Deposited: | 19 Sep 2012 15:26 |
| Last Modified: | 13 Mar 2013 09:13 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/6181 |
Actions (login required)
![]() |
View Item |
