Sicchio, Kate (2012) Drawing/hacking. [Performance]
|
Image (JPEG)
IMAG1194.jpg Restricted to Registered users only Download (636Kb) |
Official URL: http://livenotation.org/
Abstract
This performance explores live coding of a floor pattern for choreography. As the piece develops, various artists will have the opportunity to draw a new path for the choreography to follow live. This drawing creates the score in real-time as well as creates a space for the performer to negotiate and perform in real-time.
| Item Type: | Performance |
|---|---|
| Additional Information: | This performance explores live coding of a floor pattern for choreography. As the piece develops, various artists will have the opportunity to draw a new path for the choreography to follow live. This drawing creates the score in real-time as well as creates a space for the performer to negotiate and perform in real-time. |
| Keywords: | live notation, Choreography, Live coding, Hacking choreography |
| Subjects: | W Creative Arts and Design > W510 Choreography |
| Divisions: | College of Arts > Faculty of Media, Humanities & Performance > Lincoln School of Performing Arts |
| Depositing User: | Kate Sicchio |
| Date Deposited: | 27 Aug 2012 18:55 |
| Last Modified: | 13 Mar 2013 09:12 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/6081 |
Actions (login required)
![]() |
View Item |
