Gittens, Douglas (2008) The body and the city. [Show/Exhibition]
Full text not available from this repository.Abstract
Digital drawings of the city and its correlation with the human body.
| Item Type: | Show/Exhibition |
|---|---|
| Additional Information: | Digital drawings of the city and its correlation with the human body. |
| Keywords: | Architecture, design, drawing |
| Subjects: | K Architecture, Building and Planning > K110 Architectural Design Theory K Architecture, Building and Planning > K100 Architecture W Creative Arts and Design > W110 Drawing W Creative Arts and Design > W250 Interior Design |
| Divisions: | College of Arts > Faculty of Art, Architecture & Design > Lincoln School of Architecture |
| Depositing User: | Douglas Gittens |
| Date Deposited: | 05 Jul 2012 20:39 |
| Last Modified: | 05 Jul 2012 20:39 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/5945 |
Actions (login required)
![]() |
View Item |
