Russell, Andrea E. and Maniguet, Stephanie and Mathew, Rebecca J. and Yao, Jun and Roberts, Mark A. and Thompsett, David (2001) In situ X-ray absorption spectroscopy and X-ray diffraction of fuel cell electrocatalysts. Journal of Power Sources , 96 (1). 226-232 . ISSN 0378-7753
Full text not available from this repository.Abstract
The utility of in situ X-ray absorption spectroscopy (XAS) in determining structural parameters, through analysis of the extended X-ray absorption fine structure (EXAFS), and electronic perturbations, through a white line analysis of the X-ray absorption near edge structure (XANES), is demonstrated for Pt/C, PtRu/C and PtMo/C fuel cell electrodes. The results provide verification that the enhancement of CO tolerance of the alloy catalysts occurs via an intrinsic mechanism for the PtRu alloy, whilst a promotion mechanism is in operation for the PtMo alloy. Preliminary results of an in situ powder X-ray diffraction (XRD) method which utilises synchrotron radiation (SR) and a curved image plate detector are also presented, using Pd/C as an example. The lattice expansion upon formation of the β-hydride is clearly observed.
| Item Type: | Article |
|---|---|
| Additional Information: | The utility of in situ X-ray absorption spectroscopy (XAS) in determining structural parameters, through analysis of the extended X-ray absorption fine structure (EXAFS), and electronic perturbations, through a white line analysis of the X-ray absorption near edge structure (XANES), is demonstrated for Pt/C, PtRu/C and PtMo/C fuel cell electrodes. The results provide verification that the enhancement of CO tolerance of the alloy catalysts occurs via an intrinsic mechanism for the PtRu alloy, whilst a promotion mechanism is in operation for the PtMo alloy. Preliminary results of an in situ powder X-ray diffraction (XRD) method which utilises synchrotron radiation (SR) and a curved image plate detector are also presented, using Pd/C as an example. The lattice expansion upon formation of the β-hydride is clearly observed. |
| Keywords: | Fuel cell catalysts; X-ray absorption spectroscopy; X-ray diffraction |
| Subjects: | F Physical Sciences > F342 Quantum Mechanics F Physical Sciences > F170 Physical Chemistry F Physical Sciences > F130 Structural Chemistry F Physical Sciences > F180 Analytical Chemistry |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Jun Yao |
| Date Deposited: | 07 May 2012 17:18 |
| Last Modified: | 09 May 2012 10:25 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/5435 |
Actions (login required)
![]() |
View Item |
