Crabb, E. M. and Ravikumar, M. K. and Qian, Y. and Russell, A. E. and Maniguet, S. and Yao, J. and Thompsett, D. and Hurford, M. and Ball, S. C. (2002) Controlled modification of carbon supported platinum electrocatalysts by Mo. Electrochemical and Solid State Letters, 5 (1). A5-A9 . ISSN 1099-0062
Full text not available from this repository.Abstract
A carbon-supported platinum electrocatalyst was modified with molybdenum using surface organometallic chemistry. The catalyst was characterized using transmission electron microscopy, cyclic voltammetry (CV), polarization studies, and in situ fluorescence extended X-ray absorption fine structure (EXAFS) studies. The CV and polarization studies show that CO oxidation starts at low overpotentials, similar to those of a conventially prepared PtCoMo/C electrocatalyst. EXAFS at the Mo K edge recorded at 0.65 V show that the Mo exists as an oxide species associated with the Pt surface with a Mo-O distance of 1.75 Å. At 0.05 V this oxide is reduced with the formation of a metal-metal bond between the Mo and Pt, with a bond distance of 2.63 Å. ©2001 The Electrochemical Society. All rights reserved.
| Item Type: | Article |
|---|---|
| Additional Information: | A carbon-supported platinum electrocatalyst was modified with molybdenum using surface organometallic chemistry. The catalyst was characterized using transmission electron microscopy, cyclic voltammetry (CV), polarization studies, and in situ fluorescence extended X-ray absorption fine structure (EXAFS) studies. The CV and polarization studies show that CO oxidation starts at low overpotentials, similar to those of a conventially prepared PtCoMo/C electrocatalyst. EXAFS at the Mo K edge recorded at 0.65 V show that the Mo exists as an oxide species associated with the Pt surface with a Mo-O distance of 1.75 Å. At 0.05 V this oxide is reduced with the formation of a metal-metal bond between the Mo and Pt, with a bond distance of 2.63 Å. ©2001 The Electrochemical Society. All rights reserved. |
| Keywords: | carbon, platinum, catalysts, electrochemistry, transmission electron microscopy, EXAFS, fluorescence, oxidation, bond lengths, surface treatment, molybdenum |
| Subjects: | F Physical Sciences > F200 Materials Science F Physical Sciences > F170 Physical Chemistry F Physical Sciences > F190 Chemistry not elsewhere classified |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Jun Yao |
| Date Deposited: | 07 May 2012 20:12 |
| Last Modified: | 07 May 2012 20:12 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/5434 |
Actions (login required)
![]() |
View Item |
