Pokric, B. and Allinson, N. M. and Bergstrom, E. T. and Goodall, D. M. (1999) Combining linear filtering and radial basis function networks for accurate profile recovery. IEE Proceedings - Vision, Image and Signal Processing, 153 (6). pp. 297-305. ISSN 1350-245X
|
PDF
00827264.pdf - Whole Document Restricted to Repository staff only Download (584Kb) | Request a copy |
Abstract
The efficient method presented for the accurate approximation of signal profiles corrupted by noise is based on a principled combination of linear and nonlinear processing. The nonlinear processing is realised using a radial basis network which is designed, trained and validated within the strict time constraints set by instrumentation requirements. The quality of profile approximation and the decision to use either linear or nonlinear processing are set by confidence limits which, in turn, are set by the best estimate of current system noise. The approach is described in terms of a novel capillary electrophoresis instrument with all processing implemented on a dedicated DSP subsystem
| Item Type: | Article |
|---|---|
| Additional Information: | The efficient method presented for the accurate approximation of signal profiles corrupted by noise is based on a principled combination of linear and nonlinear processing. The nonlinear processing is realised using a radial basis network which is designed, trained and validated within the strict time constraints set by instrumentation requirements. The quality of profile approximation and the decision to use either linear or nonlinear processing are set by confidence limits which, in turn, are set by the best estimate of current system noise. The approach is described in terms of a novel capillary electrophoresis instrument with all processing implemented on a dedicated DSP subsystem |
| Keywords: | electrophoresis, filtering theory, radial basis function networks |
| Subjects: | G Mathematical and Computer Sciences > G740 Computer Vision |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Tammie Farley |
| Date Deposited: | 02 May 2012 07:13 |
| Last Modified: | 13 Mar 2013 09:06 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/5130 |
Actions (login required)
![]() |
View Item |
