Colston, Belinda and Choppin, Gregory R. and Taylor, Robin J. (2000) A preliminary study of the reduction of Np(VI) by formohydroxamic acid using stopped-flow near-infrared spectrophotometry. Radiochimica Acta, 88 (6). pp. 329-334. ISSN 0033-8230
Full text not available from this repository. (Request a copy)Abstract
The kinetics of the reduction of NpO2(2+) to NpO2(+) in nitric acid aquesous solution by formohydroxamic acid (FHA) were studied to allow more accurate flow sheet modelling of neptunium separation from uranium and plutonium in an Advanced PUREX process. The rate of the reaction was monitored using stopped-flow spectrophotometry with near-infrared detection. The conditional reduction rate in 2 M nitric acid at 22oC could be described by the following equation: -d[NpO2(2+)]/dt = k [NpO2(2+)][FHA] (M/s) with k = 1.17E+03 /M/s at [H+] = 2.0 M. Comparison with other data available in the literature, indicates that formohydroxamic acid is an unusually strong reducing agent for NpO2 (2+).
| Item Type: | Article |
|---|---|
| Additional Information: | The kinetics of the reduction of NpO2(2+) to NpO2(+) in nitric acid aquesous solution by formohydroxamic acid (FHA) were studied to allow more accurate flow sheet modelling of neptunium separation from uranium and plutonium in an Advanced PUREX process. The rate of the reaction was monitored using stopped-flow spectrophotometry with near-infrared detection. The conditional reduction rate in 2 M nitric acid at 22oC could be described by the following equation: -d[NpO2(2+)]/dt = k [NpO2(2+)][FHA] (M/s) with k = 1.17E+03 /M/s at [H+] = 2.0 M. Comparison with other data available in the literature, indicates that formohydroxamic acid is an unusually strong reducing agent for NpO2 (2+). |
| Keywords: | Neptunium reduction, Formohydroxamic acid, Stopped-flow, Advanced PUREX process |
| Subjects: | F Physical Sciences > F170 Physical Chemistry F Physical Sciences > F100 Chemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Belinda Colston |
| Date Deposited: | 29 Apr 2012 12:23 |
| Last Modified: | 29 Apr 2012 12:23 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/5122 |
Actions (login required)
![]() |
View Item |
