Watt, David and Colston, Belinda (2000) Investigating the effects of humidity and salt crystallisation on medieval masonry. Building and Environment, 35 (8). pp. 737-749. ISSN 0360-1323
Full text not available from this repository. (Request a copy)Abstract
An investigation of the effects of humidity and salt crystallisation on medieval masonry has been undertaken at the parish church of Walpole St Andrew, Norfolk, with the intention of establishing a relationship between changes in environmental conditions and levels of stone decay. Masonry within the church has been contaminated with sodium chloride salts, which are undergoing cycles of crystallisation/dissolution in response to fluctuations in relative humidity corresponding to the equilibrium relative humidity of the salt. The effects of these cycles have been determined by a combination of gravimetric analysis, ion chromatography, and qualitative assessment of deposited material. Appropriate remedial action, based on a combination of desalination techniques and environmental control, is put forward for discussion.
| Item Type: | Article |
|---|---|
| Additional Information: | An investigation of the effects of humidity and salt crystallisation on medieval masonry has been undertaken at the parish church of Walpole St Andrew, Norfolk, with the intention of establishing a relationship between changes in environmental conditions and levels of stone decay. Masonry within the church has been contaminated with sodium chloride salts, which are undergoing cycles of crystallisation/dissolution in response to fluctuations in relative humidity corresponding to the equilibrium relative humidity of the salt. The effects of these cycles have been determined by a combination of gravimetric analysis, ion chromatography, and qualitative assessment of deposited material. Appropriate remedial action, based on a combination of desalination techniques and environmental control, is put forward for discussion. |
| Keywords: | Environmental monitoring, equilibrium relative humidity, hygroscopicity, salt analysis, stone decay |
| Subjects: | F Physical Sciences > F140 Environmental Chemistry F Physical Sciences > F110 Applied Chemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Belinda Colston |
| Date Deposited: | 26 Apr 2012 15:57 |
| Last Modified: | 26 Apr 2012 15:57 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/5102 |
Actions (login required)
![]() |
View Item |
