Huddy, V. C. and Hodgson, T. L. and Ron, M. A. and Barnes , T. R. E. and Joyce, E. M. (2011) Abnormal negative feedback processing in first episode schizophrenia: evidence from an oculomotor rule switching task. Psychological Medicine, 41 (9). pp. 1805-1814. ISSN 0033-2917
|
PDF
Huddy_et_al_2011_PschMed.pdf - Whole Document Download (175Kb) |
Abstract
Background. Previous studies have shown that patients with schizophrenia are impaired on executive tasks, where positive and negative feedbacks are used to update task rules or switch attention. However, research to date using saccadic tasks has not revealed clear deficits in task switching in these patients. The present study used an oculomotor ‘ rule switching ’ task to investigate the use of negative feedback when switching between task rules in people with schizophrenia. Method. A total of 50 patients with first episode schizophrenia and 25 healthy controls performed a task in which the association between a centrally presented visual cue and the direction of a saccade could change from trial to trial. Rule changes were heralded by an unexpected negative feedback, indicating that the cue-response mapping had reversed. Results. Schizophrenia patients were found to make increased errors following a rule switch, but these were almost entirely the result of executing saccades away from the location at which the negative feedback had been presented on the preceding trial. This impairment in negative feedback processing was independent of IQ. Conclusions. The results not only confirm the existence of a basic deficit in stimulus–response rule switching in schizophrenia, but also suggest that this arises from aberrant processing of response outcomes, resulting in a failure to appropriately update rules. The findings are discussed in the context of neurological and pharmacological abnormalities in the conditions that may disrupt prediction error signalling in schizophrenia.
| Item Type: | Article |
|---|---|
| Additional Information: | Background. Previous studies have shown that patients with schizophrenia are impaired on executive tasks, where positive and negative feedbacks are used to update task rules or switch attention. However, research to date using saccadic tasks has not revealed clear deficits in task switching in these patients. The present study used an oculomotor ‘ rule switching ’ task to investigate the use of negative feedback when switching between task rules in people with schizophrenia. Method. A total of 50 patients with first episode schizophrenia and 25 healthy controls performed a task in which the association between a centrally presented visual cue and the direction of a saccade could change from trial to trial. Rule changes were heralded by an unexpected negative feedback, indicating that the cue-response mapping had reversed. Results. Schizophrenia patients were found to make increased errors following a rule switch, but these were almost entirely the result of executing saccades away from the location at which the negative feedback had been presented on the preceding trial. This impairment in negative feedback processing was independent of IQ. Conclusions. The results not only confirm the existence of a basic deficit in stimulus–response rule switching in schizophrenia, but also suggest that this arises from aberrant processing of response outcomes, resulting in a failure to appropriately update rules. The findings are discussed in the context of neurological and pharmacological abnormalities in the conditions that may disrupt prediction error signalling in schizophrenia. |
| Keywords: | Cognitive impairments, eye movements, executive function, reward processing, schizophrenia, working |
| Subjects: | C Biological Sciences > C800 Psychology C Biological Sciences > C850 Cognitive Psychology C Biological Sciences > C830 Experimental Psychology C Biological Sciences > C860 Neuropsychology |
| Divisions: | College of Social Sciences > Faculty of Health & Social Sciences > School of Psychology |
| Depositing User: | Alison Wilson |
| Date Deposited: | 29 Nov 2011 17:02 |
| Last Modified: | 13 Mar 2013 09:03 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/4808 |
Actions (login required)
![]() |
View Item |
