Twigg, Christopher (2011) Space between us. [Show/Exhibition]
|
Image (JPEG) (Exhibition view)
final_exhibition.jpg - Image Download (136Kb) |
|
|
Image (JPEG) (Web based exhibition view)
website1.jpg - Image Download (259Kb) |
Official URL: http://www.erasureexhibition.org.uk/
Abstract
Work shown as part of the Erasure exhibition at Stoke City Museum and Art Gallery, January - May 2011. The theme of the exhibition focused on the idea of removing or erasing something, to create something new. 'Space Between Us' is a graphic exposition of the spaces we construct in the built environment. The exhibition formed an open and participatory investigation into space and how it may relate to the human condition as lived within it.
| Item Type: | Show/Exhibition |
|---|---|
| Additional Information: | Work shown as part of the Erasure exhibition at Stoke City Museum and Art Gallery, January - May 2011. The theme of the exhibition focused on the idea of removing or erasing something, to create something new. 'Space Between Us' is a graphic exposition of the spaces we construct in the built environment. The exhibition formed an open and participatory investigation into space and how it may relate to the human condition as lived within it. |
| Keywords: | Graphic art |
| Subjects: | W Creative Arts and Design > W210 Graphic Design |
| Divisions: | College of Arts > Faculty of Art, Architecture & Design > Lincoln School of Art & Design |
| Depositing User: | Christopher Twigg |
| Date Deposited: | 30 Jul 2011 17:00 |
| Last Modified: | 13 Mar 2013 09:01 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/4591 |
Actions (login required)
![]() |
View Item |
