Deeming, Charles and du Feu, Christopher R. (2008) Measurement of brood patch temperature of British passerines using an infrared thermometer. Bird Study, 55 (1). pp. 139-143. ISSN 0006-3657
|
PDF
#142_Deeming_&_du_Feu_2008.pdf - Whole Document Download (175Kb) |
Official URL: http://proquest.umi.com/pqdweb?did=1460472891&sid=...
Abstract
Capsule An infrared ear thermometer can be easily used to measure brood patch temperature in passerines caught on the nest or in mist-nets.
| Item Type: | Article |
|---|---|
| Additional Information: | Capsule An infrared ear thermometer can be easily used to measure brood patch temperature in passerines caught on the nest or in mist-nets. |
| Keywords: | Incubation, brood patch, Passerines |
| Subjects: | C Biological Sciences > C140 Developmental/Reproductive Biology |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Charles Deeming |
| Date Deposited: | 02 Jun 2011 22:40 |
| Last Modified: | 13 Mar 2013 09:00 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/4503 |
Actions (login required)
![]() |
View Item |
