Stewart, J. and Clarke, A. (2010) A three-zone heat-release rate model for dual-fuel combustion. Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science, 224 (11). pp. 2014-2434. ISSN 0954-4062
Full text not available from this repository.Abstract
Dual-fuel engines are modified compression ignition engines, where the primary source of fuel is a gaseous fuel, and ignition is provided by a ‘pilot’ injection of a reduced quantity of diesel. The generally accepted understanding of the dual-fuel engine describes its combustion process as proceeding in three stages. Initially, around half of the pilot will burn and entrain some gaseous fuel into an overall fuel-rich process. Subsequently, the remaining pilot fuel burns and entrains an increasing amount of the primary fuel into its reaction zone. In the final stage, a flame propagation process engulfs the remaining gaseous fuel. In this article, a three-zone model for the analysis of heat-release rate during the dual-fuel combustion process will be derived. This model will be tested against data obtained for diesel combustion and then applied to experimental data from a dual-fuel test program. It will be shown that there is little evidence to support the generally accepted description of the dual-fuel combustion process in a direct injection engine. The conclusion of this work is that dual-fuel combustion may be better considered as a diesel combustion process, where the gaseous fuel modifies the reaction zone surrounding each igniting droplet of the pilot fuel.
| Item Type: | Article |
|---|---|
| Additional Information: | Dual-fuel engines are modified compression ignition engines, where the primary source of fuel is a gaseous fuel, and ignition is provided by a ‘pilot’ injection of a reduced quantity of diesel. The generally accepted understanding of the dual-fuel engine describes its combustion process as proceeding in three stages. Initially, around half of the pilot will burn and entrain some gaseous fuel into an overall fuel-rich process. Subsequently, the remaining pilot fuel burns and entrains an increasing amount of the primary fuel into its reaction zone. In the final stage, a flame propagation process engulfs the remaining gaseous fuel. In this article, a three-zone model for the analysis of heat-release rate during the dual-fuel combustion process will be derived. This model will be tested against data obtained for diesel combustion and then applied to experimental data from a dual-fuel test program. It will be shown that there is little evidence to support the generally accepted description of the dual-fuel combustion process in a direct injection engine. The conclusion of this work is that dual-fuel combustion may be better considered as a diesel combustion process, where the gaseous fuel modifies the reaction zone surrounding each igniting droplet of the pilot fuel. |
| Keywords: | IC Engines, dual-fuel, combustion, engine modeling, ref15, refdoi |
| Subjects: | H Engineering > H300 Mechanical Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Paul Stewart |
| Date Deposited: | 13 Feb 2011 19:51 |
| Last Modified: | 12 Apr 2013 10:05 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/4019 |
Actions (login required)
![]() |
View Item |
