Deeming, Charles (2009) Estimations of the population size of smooth newts (Lissotriton vulgaris) breeding in a pond in Lincolnshire, England. Salamandra, 45 (2). pp. 119-124. ISSN 0036-3375
|
PDF
#149_Salamandra_2009.pdf - Whole Document Restricted to Repository staff only Download (347Kb) |
Abstract
The population size of smooth newts (Lissotriton vulgaris) in a small artificial pond was monitored during the spring and summer of 2007 using netting and bottle traps. Individual animals were identified from digital photographs of their ventral spot patterns. Although 20-25 newts were caught per trapping, four methods for estimating population size each gave values around 205 newts. The Schnabel method was considered to give the most precise population estimate. Trapping exhibited a clumped pattern because newts appeared to be leaving the pond only to return later in the season. Methods that count newts without identifying them run the risk of severely underestimating population sizes, which could impact on decisions about habitat protection and the survival of local populations.
| Item Type: | Article |
|---|---|
| Additional Information: | The population size of smooth newts (Lissotriton vulgaris) in a small artificial pond was monitored during the spring and summer of 2007 using netting and bottle traps. Individual animals were identified from digital photographs of their ventral spot patterns. Although 20-25 newts were caught per trapping, four methods for estimating population size each gave values around 205 newts. The Schnabel method was considered to give the most precise population estimate. Trapping exhibited a clumped pattern because newts appeared to be leaving the pond only to return later in the season. Methods that count newts without identifying them run the risk of severely underestimating population sizes, which could impact on decisions about habitat protection and the survival of local populations. |
| Keywords: | Smooth newts, Lissotriton vulgaris, population estimate, clumped trapping pattern |
| Subjects: | C Biological Sciences > C162 Freshwater Biology C Biological Sciences > C300 Zoology C Biological Sciences > C100 Biology |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Charles Deeming |
| Date Deposited: | 28 Jan 2011 09:53 |
| Last Modified: | 13 Mar 2013 08:54 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3902 |
Actions (login required)
![]() |
View Item |
