Floyd, David (2008) Have “European politics” and EU policy making replaced the politics of member state countries? International Journal of Social Economics, 35 (5). pp. 338-343. ISSN 0306-8293
Full text not available from this repository. (Request a copy)Abstract
The purpose of this paper is to illustrate the ways in which the European Union (EU) is influencing policy making in EU member states. It covers the historical development of the UK, France and Germany. There is evidence to suggest politics and economic policy making in these countries are now similar particularly in the areas of adopting anti inflationist strategies and opening up markets. However, some differences remain particularly regarding the flexibility of labour markets in the various member states.
| Item Type: | Article |
|---|---|
| Additional Information: | The purpose of this paper is to illustrate the ways in which the European Union (EU) is influencing policy making in EU member states. It covers the historical development of the UK, France and Germany. There is evidence to suggest politics and economic policy making in these countries are now similar particularly in the areas of adopting anti inflationist strategies and opening up markets. However, some differences remain particularly regarding the flexibility of labour markets in the various member states. |
| Keywords: | European Union, European Policy, ref19, refdoi |
| Subjects: | N Business and Administrative studies > N110 European Business studies |
| Divisions: | College of Social Sciences > Faculty of Business & Law > Lincoln Business School |
| Depositing User: | Users 2986 not found. |
| Date Deposited: | 07 Jan 2011 11:02 |
| Last Modified: | 05 Apr 2013 12:14 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3809 |
Actions (login required)
![]() |
View Item |
