Abdolvand, Amin and O'Hana, Sarah and Sancho-Parramon, Jordi and Shoba, Kalsang and Schmidt, Marc and Gale, A. and Li, Lin and Seifert, Gerhard and Graener, Heinrich (2010) Optical properties of titanium upon pulsed laser irradiation: modification & modeling. Journal of Applied Optics . ISSN UNSPECIFIED (Submitted)
Full text not available from this repository. (Request a copy)Abstract
Surface oxidation treatment of titanium is performed utilizing a Nd:YVO4 laser (wavelength of 532nm, pulse duration of 7ns, repetition rate of 30kHz). Different colored areas on titanium are obtained depending on the scanning velocity and distance between the consecutive scans at laser fluence of ~12J/cm2, intensity of ~1.7109W/cm2. The various colors observed in reflection are attributed to the light interference within the thin oxide layer formed on the sample surface. The characterization is done by means of fitting spectrophotometric measurements taking into account the propagation of light in stratified media and using a multi-sample approach. It is argued that laser controlled oxide growth on metals under ambient conditions can be used as an artistic tool by producing precisely defined colors, and hence paves a route towards the use of laser surface engineering for creative industries.
| Item Type: | Article |
|---|---|
| Additional Information: | Surface oxidation treatment of titanium is performed utilizing a Nd:YVO4 laser (wavelength of 532nm, pulse duration of 7ns, repetition rate of 30kHz). Different colored areas on titanium are obtained depending on the scanning velocity and distance between the consecutive scans at laser fluence of ~12J/cm2, intensity of ~1.7109W/cm2. The various colors observed in reflection are attributed to the light interference within the thin oxide layer formed on the sample surface. The characterization is done by means of fitting spectrophotometric measurements taking into account the propagation of light in stratified media and using a multi-sample approach. It is argued that laser controlled oxide growth on metals under ambient conditions can be used as an artistic tool by producing precisely defined colors, and hence paves a route towards the use of laser surface engineering for creative industries. |
| Keywords: | art jewellery, titanium, optical properties, bmjcheck |
| Subjects: | W Creative Arts and Design > W720 Metal Crafts F Physical Sciences > F360 Optical Physics W Creative Arts and Design > W721 Silversmithing/Goldsmithing |
| Divisions: | College of Arts > Faculty of Art, Architecture & Design > Lincoln School of Art & Design |
| Depositing User: | Rosaline Smith |
| Date Deposited: | 17 Dec 2010 11:22 |
| Last Modified: | 04 Feb 2013 14:01 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3693 |
Actions (login required)
![]() |
View Item |
