O'Hana, Sarah (2010) Exploratory laboratory. [Show/Exhibition]
|
Image (JPEG)
DSCN5447lowres.jpg - Image Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (94Kb) |
Abstract
Exploratory laboratory is investigating thr earth science and coastal processes revealed along the Jurassic Coast through the imaginative insight of visual artists. At the heart of the project is collaboration between earth scientists and artists to explore the unique geology and history of the coast and arrive at new ways of seeing and understanding it. The Jurrassic Coast World Heritage Site, a 95 mile section of stunning Dorset and East Devon coastline, has been described as a laboratory for the earth sciences. The rocks, beautifully exposed and accessible along its length, sequentially record 185 million years of the Earth’s history and display a superb range of active coastal processes. Exploratory Laboratory includes an exhibition, an arts/earth sciences symposium, commissions and a learning programme. The project is presented by Big Picture and runs over 30 months from 2010 to 2012.
| Item Type: | Show/Exhibition |
|---|---|
| Additional Information: | Exploratory laboratory is investigating thr earth science and coastal processes revealed along the Jurassic Coast through the imaginative insight of visual artists. At the heart of the project is collaboration between earth scientists and artists to explore the unique geology and history of the coast and arrive at new ways of seeing and understanding it. The Jurrassic Coast World Heritage Site, a 95 mile section of stunning Dorset and East Devon coastline, has been described as a laboratory for the earth sciences. The rocks, beautifully exposed and accessible along its length, sequentially record 185 million years of the Earth’s history and display a superb range of active coastal processes. Exploratory Laboratory includes an exhibition, an arts/earth sciences symposium, commissions and a learning programme. The project is presented by Big Picture and runs over 30 months from 2010 to 2012. |
| Keywords: | climate change, new technology, Jurassic Coast, art jewellery |
| Subjects: | W Creative Arts and Design > W720 Metal Crafts W Creative Arts and Design > W721 Silversmithing/Goldsmithing |
| Divisions: | College of Arts > Faculty of Art, Architecture & Design > Lincoln School of Art & Design |
| Depositing User: | Sarah O'Hana |
| Date Deposited: | 25 Nov 2010 14:34 |
| Last Modified: | 13 Mar 2013 08:51 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3689 |
Actions (login required)
![]() |
View Item |
