Endruweit, Cassiopeia and Croxton, Ruth and Baron, Mark and Gonzalez-Rodriguez, Jose (2009) Liquid chromatography-mass spectrometry analysis of latent fingerprints. [Project] (Unpublished)
|
PDF
BMSS_Summer_studentship_report_(University_of_Lincoln)_Oct_2009.pdf Restricted to Registered users only Download (70Kb) | Request a copy |
Abstract
Latent fingerprints are an important form of forensic evidence and can be used for the identification of an individual. Latent fingerprints are by their nature invisible and a variety of techniques are used to enhance them and permit identification. Understanding latent fingerprint chemistry will aid the development of novel and improved enhancement techniques. In this study a liquid chromatography-mass spectrometry method was developed and optimised which permitted the simultaneous analysis of 16 amino acids in aqueous solution. The potential to apply this LC-MS method to the analysis of amino acids in latent fingerprints, which to date has not been previously achieved, was demonstrated. This project was a summer studentship funded by the British Mass Spectrometry Society.
| Item Type: | Project |
|---|---|
| Additional Information: | Latent fingerprints are an important form of forensic evidence and can be used for the identification of an individual. Latent fingerprints are by their nature invisible and a variety of techniques are used to enhance them and permit identification. Understanding latent fingerprint chemistry will aid the development of novel and improved enhancement techniques. In this study a liquid chromatography-mass spectrometry method was developed and optimised which permitted the simultaneous analysis of 16 amino acids in aqueous solution. The potential to apply this LC-MS method to the analysis of amino acids in latent fingerprints, which to date has not been previously achieved, was demonstrated. This project was a summer studentship funded by the British Mass Spectrometry Society. |
| Keywords: | amino acids, latent fingerprints, liquid chromatography-mass spectrometry |
| Subjects: | F Physical Sciences > F110 Applied Chemistry F Physical Sciences > F410 Forensic Science F Physical Sciences > F180 Analytical Chemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Ruth Croxton |
| Date Deposited: | 24 Oct 2010 20:08 |
| Last Modified: | 13 Mar 2013 08:49 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3532 |
Actions (login required)
![]() |
View Item |
