Gorman, Amy and Croxton, Ruth and Gonzalez-Rodriguez, Jose and Baron, Mark (2010) Development of a new extraction method for licit and illicit drugs for GC-MS analysis. [Project] (Unpublished)
|
PDF
BMSS_&_CS_Summer_studentship_report__(University_of_Lincoln_Oct_2010).pdf Restricted to Registered users only Download (178Kb) | Request a copy |
Abstract
The determination of licit and illict drugs and their metabolites in biological samples is important in many fields of analytical toxicology. The aim of this study was to apply a liquid-liquid extraction with low temperature partition (LLE-LTP) method to the extraction of selected drugs from human unrine for analysis by GC-MS. This was a summer studentship project funded by the British Mass Spectrometry Society and the Chromatographic Society.
| Item Type: | Project |
|---|---|
| Additional Information: | The determination of licit and illict drugs and their metabolites in biological samples is important in many fields of analytical toxicology. The aim of this study was to apply a liquid-liquid extraction with low temperature partition (LLE-LTP) method to the extraction of selected drugs from human unrine for analysis by GC-MS. This was a summer studentship project funded by the British Mass Spectrometry Society and the Chromatographic Society. |
| Keywords: | GC-MS, liquid-liquid extraction, drugs, LLE-LTP |
| Subjects: | F Physical Sciences > F110 Applied Chemistry F Physical Sciences > F410 Forensic Science F Physical Sciences > F180 Analytical Chemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Ruth Croxton |
| Date Deposited: | 24 Oct 2010 20:12 |
| Last Modified: | 13 Mar 2013 08:49 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3508 |
Actions (login required)
![]() |
View Item |
