Dyson, Philippa (2010) Is the library collection fit for purpose? Collection analysis at the University of Lincoln. SCONUL Focus (49). pp. 52-53. ISSN 1745-5782
Full text not available from this repository. (Request a copy)
Official URL: http://www.sconul.ac.uk/publications/newsletter/49...
Abstract
Describes an analysis of the subject distribution of library stock as compared with current faculty and subject profiles
| Item Type: | Article |
|---|---|
| Additional Information: | Describes an analysis of the subject distribution of library stock as compared with current faculty and subject profiles |
| Keywords: | University of Lincoln, libraries |
| Subjects: | P Mass Communications and Documentation > P100 Information Services |
| Divisions: | Professional services > The Library |
| Depositing User: | Philippa Dyson |
| Date Deposited: | 30 Sep 2010 17:07 |
| Last Modified: | 18 Jul 2011 16:32 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3400 |
Actions (login required)
![]() |
View Item |
