Lawrence, Jonathan and Minami, Kanaka and Li, Lin and Edwards, Roger E. and Gale, Andrew W. (2002) Determination of the absorption length of CO2, Nd:YAG and high power diode laser radiation for a selected grouting material. Applied Surface Science, 186 (1-4). pp. 162-165. ISSN 0169-4332
|
PDF
Paper_41.pdf - Whole Document Download (124Kb) |
Abstract
The laser beam absorption lengths of CO2, Nd:YAG and a high power diode laser (HPDL) radiation for a newly developed SiO2/Al2O3-based tile grout have been determined through the application of Beer-Lambert’s law. The findings revealed marked differences in the absorption lengths despite the material having similar beam absorption coefficients for the lasers. The absorption lengths for the SiO2/Al2O3-based tile grout for CO2, Nd:YAG and HPDL radiation were calculated as being 23211 m, 1934 m and 1838 m respectively. Moreover, this method of laser beam absorption length determination, which has hitherto been used predominantly with lasers operated in the pulsed mode, is shown to be valid for use with lasers operated in the continuous wave (CW) mode, depending upon the material being treated.
| Item Type: | Article |
|---|---|
| Additional Information: | The laser beam absorption lengths of CO2, Nd:YAG and a high power diode laser (HPDL) radiation for a newly developed SiO2/Al2O3-based tile grout have been determined through the application of Beer-Lambert’s law. The findings revealed marked differences in the absorption lengths despite the material having similar beam absorption coefficients for the lasers. The absorption lengths for the SiO2/Al2O3-based tile grout for CO2, Nd:YAG and HPDL radiation were calculated as being 23211 m, 1934 m and 1838 m respectively. Moreover, this method of laser beam absorption length determination, which has hitherto been used predominantly with lasers operated in the pulsed mode, is shown to be valid for use with lasers operated in the continuous wave (CW) mode, depending upon the material being treated. |
| Keywords: | laser, absorption, grout |
| Subjects: | H Engineering > H680 Optoelectronic Engineering H Engineering > H700 Production and Manufacturing Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Jonathan Lawrence |
| Date Deposited: | 05 Sep 2010 20:16 |
| Last Modified: | 13 Mar 2013 08:45 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3258 |
Actions (login required)
![]() |
View Item |
