Ling, Wing-Kuen and Zeng, Bing (1999) A novel method for blocking effect reduction in DCT-coded images. In: International Symposium on Circuits and Systems, May 1999, Orlando.
|
PDF
conference_multimedia_DCT_deblocking.pdf - Whole Document Restricted to Repository staff only Download (669Kb) |
Official URL: http://dx.doi.org/10.1109/ISCAS.1999.779939
Abstract
In this paper, a novel method for blocking effect reduction in DCTcoded images is presented. A block image is first transformed into DCT domain, then some of the DCT coefficients are set to zero or multiplied by some weighting coefficents. Intensive simulations show a respectable performance for both one dimension and two dimension cases.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | In this paper, a novel method for blocking effect reduction in DCTcoded images is presented. A block image is first transformed into DCT domain, then some of the DCT coefficients are set to zero or multiplied by some weighting coefficents. Intensive simulations show a respectable performance for both one dimension and two dimension cases. |
| Keywords: | DCT image, deblocking |
| Subjects: | H Engineering > H610 Electronic Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Wing-Kuen Ling |
| Date Deposited: | 06 Aug 2010 09:38 |
| Last Modified: | 13 Mar 2013 08:43 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3117 |
Actions (login required)
![]() |
View Item |
