Ling, Wing-Kuen and Tam, P. K. (2003) Representation of perfectly reconstructed octave decomposition filter banks with set of decimators {2,4,4} via tree structure. IEEE Signal Processing Letters, 10 (6). pp. 184-186. ISSN 1070-9908
|
PDF
letter_FB_tree-structure_filter_bank.pdf - Whole Document Download (186Kb) |
Official URL: http://dx.doi.org/10.1109/LSP.2003.811588
Abstract
In this letter, we prove that a filter bank with set of decimators {2,4,4} achieves perfect reconstruction if and only if it can be represented via a tree structure and each branch of the tree structure achieves perfect reconstruction.
| Item Type: | Article |
|---|---|
| Additional Information: | In this letter, we prove that a filter bank with set of decimators {2,4,4} achieves perfect reconstruction if and only if it can be represented via a tree structure and each branch of the tree structure achieves perfect reconstruction. |
| Keywords: | filter bank, perfect reconstruction, tree structure. |
| Subjects: | H Engineering > H610 Electronic Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Wing-Kuen Ling |
| Date Deposited: | 28 Jul 2010 14:37 |
| Last Modified: | 13 Mar 2013 08:43 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3068 |
Actions (login required)
![]() |
View Item |
