Floyd, David (2011) Do traditional measures of economic performance satisfy the needs of citizens for a better society? International Journal of Social Economics, 38 (3). pp. 218-223. ISSN 0306-8293
|
PDF
JSE-10-DF_doc.pdf - Whole Document Restricted to Repository staff only Download (31Kb) | Request a copy |
Official URL: http://dx.doi.org/10.1108/03068291111105165
Abstract
Purpose-To present a reasoned critique of traditional measurements of wellbeing in society and offer alternative measurements for the increasingly more global economy of today
| Item Type: | Article |
|---|---|
| Additional Information: | Purpose-To present a reasoned critique of traditional measurements of wellbeing in society and offer alternative measurements for the increasingly more global economy of today |
| Keywords: | Growth, happiness, wellbeing of citizens, ref19, refdoi |
| Subjects: | N Business and Administrative studies > N120 International Business studies |
| Divisions: | College of Social Sciences > Faculty of Business & Law > Lincoln Business School |
| Depositing User: | David Floyd |
| Date Deposited: | 23 Jul 2010 11:01 |
| Last Modified: | 05 Apr 2013 12:15 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/3022 |
Actions (login required)
![]() |
View Item |
