Musgrave, D. and Bingham, Chris and Stone, D. A. and Howe, D. (2002) Modelling and multivariable control of a gearless, electrically actuated vibratory system. Electric Power Applications, IEE Proceedings - , 147 (5). pp. 345-352. ISSN 1350-2352
Full text not available from this repository.Abstract
Derivation of a generic dynamic model of a novel, gearless electromechanical vibratory pile-driver, in which the vibratory force is generated by four independently driven eccentric masses, is described. Theoretical predictions for the circulating and oscillatory power flows throughout the system, and the load torque disturbances which are imposed on the individual drives, are used to determine the required rating of the vector-controlled induction machine drive systems. The dynamic models are subsequently used for the design of linear quadratic multivariable controllers which provide real-time synchronisation of both the angular velocity and relative phase-displacement of the eccentric masses, so that both the amplitude and frequency of the resulting vibration can be independently controlled, and for trade-off studies between the system efficiency and performance regulation and the steady-state and peak power flows. Results from onsite trials are used to verify the predicted dynamic behaviour of the developed vibratory pile-driver in terms of both the vibration characteristics and power management, and thus validate
| Item Type: | Article |
|---|---|
| Additional Information: | Derivation of a generic dynamic model of a novel, gearless electromechanical vibratory pile-driver, in which the vibratory force is generated by four independently driven eccentric masses, is described. Theoretical predictions for the circulating and oscillatory power flows throughout the system, and the load torque disturbances which are imposed on the individual drives, are used to determine the required rating of the vector-controlled induction machine drive systems. The dynamic models are subsequently used for the design of linear quadratic multivariable controllers which provide real-time synchronisation of both the angular velocity and relative phase-displacement of the eccentric masses, so that both the amplitude and frequency of the resulting vibration can be independently controlled, and for trade-off studies between the system efficiency and performance regulation and the steady-state and peak power flows. Results from onsite trials are used to verify the predicted dynamic behaviour of the developed vibratory pile-driver in terms of both the vibration characteristics and power management, and thus validate |
| Keywords: | multivariable control |
| Subjects: | H Engineering > H600 Electronic and Electrical Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Paul Stewart |
| Date Deposited: | 16 Jul 2010 14:33 |
| Last Modified: | 18 Jul 2011 16:28 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2911 |
Actions (login required)
![]() |
View Item |
