Foster, M. P. and Sewell, H. I. and Bingham, Chris and Stone, D. A. (2002) State-variable modelling of LCC voltage-output resonant converters. Electronics Letters , 37 (17). pp. 1065-1066. ISSN 0013-5194
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1049/el:20010736
Abstract
A state-variable model for third-order leadless chip carrier (LCC) voltage-output resonant converters has been derived. This is demonstrated to be at least 40 times faster to simulate than an `equivalent' SPICE simulation of the circuit. Comparison of simulation results with those from an experimental resonant converter show that accuracy commensurate with SPICE simulations is obtained
| Item Type: | Article |
|---|---|
| Additional Information: | A state-variable model for third-order leadless chip carrier (LCC) voltage-output resonant converters has been derived. This is demonstrated to be at least 40 times faster to simulate than an `equivalent' SPICE simulation of the circuit. Comparison of simulation results with those from an experimental resonant converter show that accuracy commensurate with SPICE simulations is obtained |
| Keywords: | resonant converter |
| Subjects: | H Engineering > H600 Electronic and Electrical Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Paul Stewart |
| Date Deposited: | 16 Jul 2010 14:21 |
| Last Modified: | 18 Jul 2011 16:28 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2909 |
Actions (login required)
![]() |
View Item |
