Steel, D. H. and Habib, M. S. and Al-Diri, Bashir and Lowell, J. and Hunter, Andrew (2006) Assessment of accuracy and repeatability of semi-automated analysis of retinal vascular geometry in normal and diabetic subjects. In: Investigative Ophthalmology & Visual Science 2006, 28-29 April 2006, Fort Lauderdale, Florida.
Full text not available from this repository. (Request a copy)Abstract
Assessment of accuracy and repeatability of semi-automated analysis of retinal vascular geometry in normal and diabetic subjects
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Assessment of accuracy and repeatability of semi-automated analysis of retinal vascular geometry in normal and diabetic subjects |
| Keywords: | retinal vascular, diabetic subjects, semi-automated analysis, accuracy and repeatability |
| Subjects: | G Mathematical and Computer Sciences > G400 Computer Science |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Rosaline Smith |
| Date Deposited: | 08 Jul 2010 20:29 |
| Last Modified: | 18 Jul 2011 16:27 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2810 |
Actions (login required)
![]() |
View Item |
