Warren, Lorraine and Fuller, Ted (2009) Methodological issues arising from research into the emergence of enterprise in the creative industries. In: British Academy of Management Conference, 15 - 17 September 2009, Brighton Centre, Brighton.
|
PDF
Methodological_issues_arising_from_research_into_the_emergence_of_enterprise_in_the_creative_industries.pdf - Whole Document Download (87Kb) |
Abstract
In the digital economy, the creative industries revolve around dynamic, innovative and often unorthodox collaborations between individuals and organisations. Large, small and micro-businesses often come together for the duration of a project, then disband and form new partnerships for the next project. During such projects, novelty emerges in the form of new products, services, business models or patterns of consumer/producer behaviour. The structure of novelty-creating practices, i.e. the interactions within one-off dynamic project groups is not well understood. Firstly, it spans multiple levels of analysis (individuals, groups, organisations, society); secondly, creativity in the digital domain often has unpredictable outcomes as the availability and potential of technology changes so rapidly. This presents a challenge for research design. Latterly, we have undertaken a stream of research that utilises the theoretical field of entrepreneurship to study the emergence of novelty. Here we extend that work by presenting a conceptual framework that we suggest can capture how novelty emerges over time. Methodologically, we suggest that the framework has analytical potential too, in that it could be used to support effectively the collection of data: ordering and categorising empirical observations concerning how different phenomena emerge over time across multiple levels of analysis and contexts.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | In the digital economy, the creative industries revolve around dynamic, innovative and often unorthodox collaborations between individuals and organisations. Large, small and micro-businesses often come together for the duration of a project, then disband and form new partnerships for the next project. During such projects, novelty emerges in the form of new products, services, business models or patterns of consumer/producer behaviour. The structure of novelty-creating practices, i.e. the interactions within one-off dynamic project groups is not well understood. Firstly, it spans multiple levels of analysis (individuals, groups, organisations, society); secondly, creativity in the digital domain often has unpredictable outcomes as the availability and potential of technology changes so rapidly. This presents a challenge for research design. Latterly, we have undertaken a stream of research that utilises the theoretical field of entrepreneurship to study the emergence of novelty. Here we extend that work by presenting a conceptual framework that we suggest can capture how novelty emerges over time. Methodologically, we suggest that the framework has analytical potential too, in that it could be used to support effectively the collection of data: ordering and categorising empirical observations concerning how different phenomena emerge over time across multiple levels of analysis and contexts. |
| Keywords: | emergence, methodology, phenomena emergence |
| Subjects: | N Business and Administrative studies > N100 Business studies N Business and Administrative studies > N200 Management studies |
| Divisions: | College of Social Sciences > Faculty of Business & Law > Lincoln Business School |
| Depositing User: | Rosaline Smith |
| Date Deposited: | 30 Jun 2010 13:45 |
| Last Modified: | 13 Mar 2013 08:40 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2744 |
Actions (login required)
![]() |
View Item |
