Fagbemi, Shamusi and Pfeffer, Karen (2008) The use of a driving simulator to study eyewitness accuracy for three different types of collision. Advances in Transportation Studies: An International Journal (Specia). pp. 43-54. ISSN 1824-5463
|
PDF
Fagbemi_&Pfeffer_2008.Adobe.pdf - Whole Document Restricted to Repository staff only Download (73Kb) | Request a copy |
Abstract
Recall of vehicle collisions was investigated using a driving simulator. Participants were 30 young adults, 15 were asked to drive using a driving simulator, and 15 were assigned as passengers. Drivers and passengers were compared for recall accuracy, witness confidence and heart rate in each of three collisions: driver collided with another vehicle, driver collided with a pedestrian, driver and passenger watched two other cars colliding. The results indicated that recall was poor for all three collisions despite high self-reported confidence ratings. No significant differences were found between drivers and passengers. Recall of collisions in which the drivers and passengers were directly involved was significantly better than recall of collisions between other vehicles. Also, the heart rate of participants increased significantly during collisions in which they were directly involved but did not rise during collisions in which they were not, suggesting that arousal may improve recall for traffic events.
| Item Type: | Article |
|---|---|
| Additional Information: | Recall of vehicle collisions was investigated using a driving simulator. Participants were 30 young adults, 15 were asked to drive using a driving simulator, and 15 were assigned as passengers. Drivers and passengers were compared for recall accuracy, witness confidence and heart rate in each of three collisions: driver collided with another vehicle, driver collided with a pedestrian, driver and passenger watched two other cars colliding. The results indicated that recall was poor for all three collisions despite high self-reported confidence ratings. No significant differences were found between drivers and passengers. Recall of collisions in which the drivers and passengers were directly involved was significantly better than recall of collisions between other vehicles. Also, the heart rate of participants increased significantly during collisions in which they were directly involved but did not rise during collisions in which they were not, suggesting that arousal may improve recall for traffic events. |
| Keywords: | eyewitness, drivers, passengers, driving simulator, vehicle collisions |
| Subjects: | N Business and Administrative studies > N850 Transport Studies M Law > M211 Criminal Law |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Users 962 not found. |
| Date Deposited: | 25 Jun 2010 11:03 |
| Last Modified: | 13 Mar 2013 08:40 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2726 |
Actions (login required)
![]() |
View Item |
