Ho, Charlotte Yuk-Fan and Ling, Bingo Wing-Kuen and Tam, P. K. S. (2008) Representations of linear dual rate system via single SISO LTI filter, conventional sampler and block sampler. IEEE Transactions on Circuits and Systems II: Express Briefs, 55 (2). pp. 168-172. ISSN 1549-7747
|
PDF
letter_FB_LM_Shift.pdf - Whole Document Download (155Kb) |
Abstract
In this brief, it is proved that a linear dual-rate system can be represented via a series cascade of: 1) a conventional expander, a single-input single-output (SISO) linear time-invariant (LTI) filter and a block decimator, or 2) a block expander, an SISO LTI filter and a conventional decimator. Hence, incompatible nonuniform filter banks could achieve perfect reconstruction via LTI filters, conventional samplers and block samplers without expanding the input-output dimension of a subsystem of linear dual-rate systems or converting the nonuniform filter banks to uniform filter banks. The main advantage of the proposed representations is to avoid complicated design of the circuit layout caused by connecting subsystems with large input-output dimension or a lot of subsystems together
| Item Type: | Article |
|---|---|
| Additional Information: | In this brief, it is proved that a linear dual-rate system can be represented via a series cascade of: 1) a conventional expander, a single-input single-output (SISO) linear time-invariant (LTI) filter and a block decimator, or 2) a block expander, an SISO LTI filter and a conventional decimator. Hence, incompatible nonuniform filter banks could achieve perfect reconstruction via LTI filters, conventional samplers and block samplers without expanding the input-output dimension of a subsystem of linear dual-rate systems or converting the nonuniform filter banks to uniform filter banks. The main advantage of the proposed representations is to avoid complicated design of the circuit layout caused by connecting subsystems with large input-output dimension or a lot of subsystems together |
| Keywords: | Incompatible, Nonuniform filter bank, Direct representation, Perfect reconstruction |
| Subjects: | H Engineering > H660 Control Systems H Engineering > H310 Dynamics |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Bev Jones |
| Date Deposited: | 13 Jun 2010 13:04 |
| Last Modified: | 13 Mar 2013 08:39 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2690 |
Actions (login required)
![]() |
View Item |
