Snary, P and Bingham, Chris and Stone, D A (2005) Influence of ROV umbilical on power quality when supplying electrical loads. In: Power Electronics and Applications, 2005 European Conference on, September 2005, Dresden, Germany.
|
PDF
snary_2.pdf - Whole Document Download (1879Kb) |
Abstract
The paper investigates the effects of a 3 km electrical umbilical cable on power transmission for an "island" supply onboard an all/more electric 'work-class' remote operated vehicle (ROV). It is shown how the chosen transmission voltage and frequency influence efficiency and the selection of power transmission components. A key feature of the paper is a discussion on the use of matrix converters for the propulsion thruster drive system; thereby allowing the input displacement factor to be varied to maintain maximum power transmission efficiency, independent of the thruster power factor. The natural impedance characteristics of the umbilical cable are also considered as means of reducing the input filter requirements for such converters
| Item Type: | Conference or Workshop Item (Presentation) |
|---|---|
| Additional Information: | The paper investigates the effects of a 3 km electrical umbilical cable on power transmission for an "island" supply onboard an all/more electric 'work-class' remote operated vehicle (ROV). It is shown how the chosen transmission voltage and frequency influence efficiency and the selection of power transmission components. A key feature of the paper is a discussion on the use of matrix converters for the propulsion thruster drive system; thereby allowing the input displacement factor to be varied to maintain maximum power transmission efficiency, independent of the thruster power factor. The natural impedance characteristics of the umbilical cable are also considered as means of reducing the input filter requirements for such converters |
| Keywords: | electrical power quality, remote underwater vehicles |
| Subjects: | H Engineering > H610 Electronic Engineering |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Engineering |
| Depositing User: | Paul Stewart |
| Date Deposited: | 25 Apr 2010 20:22 |
| Last Modified: | 13 Mar 2013 08:36 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2358 |
Actions (login required)
![]() |
View Item |
