Foster, Derek and Blythe, Mark and Lawson, Shaun and Doughty, Mark (2009) Social networking sites as platforms to persuade behaviour change in domestic energy consumption. In: AISB 2009, Edinburgh, UK.
|
PDF
FosterD.pdf - Whole Document Restricted to Repository staff only Download (183Kb) |
Abstract
This paper describes a pilot investigation into the use of the social networking site Facebook as a platform for persuasive applications. The application domain is behaviour change in domestic energy consumption and the study focuses on determining peoples’ attitudes towards the hypothetical coupling of the consumer product Wattson, which can monitor domestic electricity usage, to a Facebook application termed Watts Up. The Facebook application presents visualisations of users’ own electricity consumption as well as that of their friends. Users’ attitudes towards this notion were accumulated and analysed using grounded theory. Some user indications revealed negative opinions about the concept based, for instance, around privacy and confusion; however the balance of opinion appeared to favour the underlying idea that revealing other people’s energy usage data would lead to competition and peer influence to reduce energy consumption.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | This paper describes a pilot investigation into the use of the social networking site Facebook as a platform for persuasive applications. The application domain is behaviour change in domestic energy consumption and the study focuses on determining peoples’ attitudes towards the hypothetical coupling of the consumer product Wattson, which can monitor domestic electricity usage, to a Facebook application termed Watts Up. The Facebook application presents visualisations of users’ own electricity consumption as well as that of their friends. Users’ attitudes towards this notion were accumulated and analysed using grounded theory. Some user indications revealed negative opinions about the concept based, for instance, around privacy and confusion; however the balance of opinion appeared to favour the underlying idea that revealing other people’s energy usage data would lead to competition and peer influence to reduce energy consumption. |
| Keywords: | energy, sustainability, HCI, user experience, persuasive technologies, social networks, carbon |
| Subjects: | G Mathematical and Computer Sciences > G400 Computer Science G Mathematical and Computer Sciences > G440 Human-computer Interaction |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Derek Foster |
| Date Deposited: | 20 Apr 2010 09:32 |
| Last Modified: | 26 Sep 2012 17:23 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2326 |
Actions (login required)
![]() |
View Item |
