Gonzalez-Rodriguez, Jose and perez juan, pedro and Luque de castro , Maria dolores (2003) Determination of ethanol in beverages by flow injection, pervaporation and density measurements. talanta, 59 (4). pp. 691-696. ISSN 0039-9140
|
PDF
talanta_2003.pdf Download (164Kb) |
Abstract
A fast, clean and easy to automate flow injection-pervaporation method for the determination of ethanol in different beverages using density measurements is proposed. The method is based on separation of the ethanol from the sample using a pervaporation module, thus obtaining in the acceptor chamber of the pervaporator a water-alcohol mixture, the density of which is measured. After optimisation by either the univariate or multivariate approach as required, a linear range between 0-40% was established. Then, the assessment of the method versus a reference one was studied in terms of repeatability (0.12% v/v), reproducibility (0.32% v/v), detection limit (0.11% v/v) and traceability. The sample throughput was 15 samples h-1. The method was in agreement with the reference methods used in the European Union.
| Item Type: | Article |
|---|---|
| Additional Information: | A fast, clean and easy to automate flow injection-pervaporation method for the determination of ethanol in different beverages using density measurements is proposed. The method is based on separation of the ethanol from the sample using a pervaporation module, thus obtaining in the acceptor chamber of the pervaporator a water-alcohol mixture, the density of which is measured. After optimisation by either the univariate or multivariate approach as required, a linear range between 0-40% was established. Then, the assessment of the method versus a reference one was studied in terms of repeatability (0.12% v/v), reproducibility (0.32% v/v), detection limit (0.11% v/v) and traceability. The sample throughput was 15 samples h-1. The method was in agreement with the reference methods used in the European Union. |
| Keywords: | ethanol, wine, spirits, pervaporation, brandy, flow injection, density, refraction index, automation, method validation, chemometry |
| Subjects: | F Physical Sciences > F110 Applied Chemistry F Physical Sciences > F190 Chemistry not elsewhere classified F Physical Sciences > F100 Chemistry F Physical Sciences > F180 Analytical Chemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Jose Gonzalez-Rodriguez |
| Date Deposited: | 06 Jan 2010 14:50 |
| Last Modified: | 13 Mar 2013 08:34 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2124 |
Actions (login required)
![]() |
View Item |
