Gonzalez-Rodriguez, Jose and Luque de castro, maria Dolores and Perez Juan, Pedro (2002) Method for the simultaneous determination of total polyphenol and anthocyan indexes in red wines using a flow injection approach. Talanta, 56 (1). pp. 53-59. ISSN 0039-9140
|
PDF
talanta_2002.pdf Download (134Kb) |
Abstract
A simultaneous and fast method for the determination of total polyphenol index (t.p.i.) and total anthocyan index (t.a.i.) has been developed by a flow injection approach and a diode array spectrophotometer for monitoring at 280 nm and 520 nm, respectively. Linear ranges were obtained from 20 to 70 index units and from 20 to 500 mg l-1 for t.p.i. and t.a.i., respectively. The results provided by the proposed method agree with those obtained using the polyphenol index at 280 nm and the Ribereau-Gayon method for the determination of total anthocyans. The sample throughput was 25-30 samples per hour. Analytical features such as repeatability, reproducibility and detection and quantification limits as well as the results of a robustness study based on the Steiner-Younden procedure are also given.
| Item Type: | Article |
|---|---|
| Additional Information: | A simultaneous and fast method for the determination of total polyphenol index (t.p.i.) and total anthocyan index (t.a.i.) has been developed by a flow injection approach and a diode array spectrophotometer for monitoring at 280 nm and 520 nm, respectively. Linear ranges were obtained from 20 to 70 index units and from 20 to 500 mg l-1 for t.p.i. and t.a.i., respectively. The results provided by the proposed method agree with those obtained using the polyphenol index at 280 nm and the Ribereau-Gayon method for the determination of total anthocyans. The sample throughput was 25-30 samples per hour. Analytical features such as repeatability, reproducibility and detection and quantification limits as well as the results of a robustness study based on the Steiner-Younden procedure are also given. |
| Keywords: | spectrophotometry, polyphenols, anthocyans, flow injection, wine, phenolic compounds, automation, method validation, experimental design, chemometry |
| Subjects: | F Physical Sciences > F110 Applied Chemistry F Physical Sciences > F190 Chemistry not elsewhere classified F Physical Sciences > F100 Chemistry F Physical Sciences > F180 Analytical Chemistry |
| Divisions: | College of Sciences > Faculty of Science > School of Life Sciences |
| Depositing User: | Jose Gonzalez-Rodriguez |
| Date Deposited: | 06 Jan 2010 15:00 |
| Last Modified: | 13 Mar 2013 08:34 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/2123 |
Actions (login required)
![]() |
View Item |
