Dickinson, Patrick and Hunter, Andrew (2008) Using inactivity to detect unusual behavior. In: IEEE Workshop on Motion and video Computing, 2008. WMVC 2008. , 8-9 January 2008, Copper Mountain, Colorado, US.
|
PDF
wmvc08pld.pdf - Whole Document Restricted to Repository staff only Download (601Kb) | Request a copy |
Abstract
We present a novel method for detecting unusual modes of behavior in video surveillance data, suitable for supporting home-based care of elderly patients. Our approach is based on detecting unusual patterns of inactivity. We first learn a spatial map of normal inactivity for an observedscene, expressed as a two-dimensional mixture of Gaus-sians. The map components are used to construct a HiddenMarkov Model representing normal patterns of behavior. Athreshold model is also inferred, and unusual behavior de-tected by comparing the model likelihoods. Our learning procedures are unsupervised, and yield a highly transparent model of scene activity. We present an evaluation of our pproach, and show that it is effective in detecting unusual bhavior across a range of parameter settings.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | We present a novel method for detecting unusual modes of behavior in video surveillance data, suitable for supporting home-based care of elderly patients. Our approach is based on detecting unusual patterns of inactivity. We first learn a spatial map of normal inactivity for an observedscene, expressed as a two-dimensional mixture of Gaus-sians. The map components are used to construct a HiddenMarkov Model representing normal patterns of behavior. Athreshold model is also inferred, and unusual behavior de-tected by comparing the model likelihoods. Our learning procedures are unsupervised, and yield a highly transparent model of scene activity. We present an evaluation of our pproach, and show that it is effective in detecting unusual bhavior across a range of parameter settings. |
| Keywords: | computer vision |
| Subjects: | G Mathematical and Computer Sciences > G740 Computer Vision |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Patrick Dickinson |
| Date Deposited: | 16 Jan 2009 09:43 |
| Last Modified: | 13 Mar 2013 08:30 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/1753 |
Actions (login required)
![]() |
View Item |
