Munkevik , Per and Hall, Gunnar and Duckett, Tom (2007) A computer vision system for appearance-based descriptive sensory evaluation of meals. Journal of Food Engineering, 78 (1). pp. 246-256. ISSN 0260-8774
Full text not available from this repository. (Request a copy)Abstract
This paper presents a complete machine vision system for automatic descriptive sensory evaluation of meals. A human sensory panel first developed a set of 72 sensory attributes describing the appearance of a prototypical meal, and then evaluated the intensities of those attributes on a data set of 58 images of example meals. This data was then used both to train and validate the performance of the artificial system. This system covers all stages of image analysis from pre-processing to pattern recognition, including novel techniques for enhancing the segmentation of meal components and extracting image features that mimic the attributes developed by the panel. Artificial neural networks were used to learn the mapping from image features to attribute intensity values. The results showed that the new system was extremely good in learning and reproducing the opinion of the human sensory experts, achieving almost the same performance as the panel members themselves.
| Item Type: | Article |
|---|---|
| Additional Information: | This paper presents a complete machine vision system for automatic descriptive sensory evaluation of meals. A human sensory panel first developed a set of 72 sensory attributes describing the appearance of a prototypical meal, and then evaluated the intensities of those attributes on a data set of 58 images of example meals. This data was then used both to train and validate the performance of the artificial system. This system covers all stages of image analysis from pre-processing to pattern recognition, including novel techniques for enhancing the segmentation of meal components and extracting image features that mimic the attributes developed by the panel. Artificial neural networks were used to learn the mapping from image features to attribute intensity values. The results showed that the new system was extremely good in learning and reproducing the opinion of the human sensory experts, achieving almost the same performance as the panel members themselves. |
| Keywords: | food technology, sensory descriptive evaluation, computer vision |
| Subjects: | G Mathematical and Computer Sciences > G760 Machine Learning G Mathematical and Computer Sciences > G730 Neural Computing G Mathematical and Computer Sciences > G740 Computer Vision |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Tom Duckett |
| Date Deposited: | 20 Nov 2008 16:32 |
| Last Modified: | 11 Dec 2012 15:06 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/1684 |
Actions (login required)
![]() |
View Item |
