Dayoub, Feras and Duckett, Tom (2008) An adaptive appearance-based map for long-term topological localization of mobile robots. In: Proceedings of the IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2008). IEEE, pp. 3364-3369. ISBN 9781424420575
|
PDF
IROS08.pdf Download (704Kb) |
Abstract
This work considers a mobile service robot which uses an appearance-based representation of its workplace as a map, where the current view and the map are used to estimate the current position in the environment. Due to the nature of real-world environments such as houses and offices, where the appearance keeps changing, the internal representation may become out of date after some time. To solve this problem the robot needs to be able to adapt its internal representation continually to the changes in the environment. This paper presents a method for creating an adaptive map for long-term appearance-based localization of a mobile robot using long-term and short-term memory concepts, with omni-directional vision as the external sensor.
| Item Type: | Book Section |
|---|---|
| Additional Information: | This work considers a mobile service robot which uses an appearance-based representation of its workplace as a map, where the current view and the map are used to estimate the current position in the environment. Due to the nature of real-world environments such as houses and offices, where the appearance keeps changing, the internal representation may become out of date after some time. To solve this problem the robot needs to be able to adapt its internal representation continually to the changes in the environment. This paper presents a method for creating an adaptive map for long-term appearance-based localization of a mobile robot using long-term and short-term memory concepts, with omni-directional vision as the external sensor. |
| Keywords: | mobile robot, mapping, self-localisation, vision, navigation |
| Subjects: | G Mathematical and Computer Sciences > G700 Artificial Intelligence G Mathematical and Computer Sciences > G400 Computer Science G Mathematical and Computer Sciences > G760 Machine Learning G Mathematical and Computer Sciences > G740 Computer Vision |
| Divisions: | College of Sciences > Faculty of Science > Lincoln School of Computer Science |
| Depositing User: | Tom Duckett |
| Date Deposited: | 20 Nov 2008 16:31 |
| Last Modified: | 13 Mar 2013 08:30 |
| URI: | http://eprints.lincoln.ac.uk/id/eprint/1679 |
Actions (login required)
![]() |
View Item |
